<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for james young</title>
	<atom:link href="http://psyjinx.com/jyoung/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyjinx.com/jyoung</link>
	<description>web application developer</description>
	<lastBuildDate>Fri, 07 May 2010 21:15:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on MediaWiki Radius Authentication Extension &#8211; RadiusAuthPlugin by Andre Liechti</title>
		<link>http://psyjinx.com/jyoung/2010/02/mediawiki-radius-authentication-extension-radiusauthplugin/comment-page-1/#comment-147</link>
		<dc:creator>Andre Liechti</dc:creator>
		<pubDate>Fri, 07 May 2010 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/jyoung/?p=244#comment-147</guid>
		<description>Hello,

I&#039;m happy that my Pure PHP radius class is used for the MediaWiki project ;-)

If you need to log some stuff, have also a look at my Syslog class, which is a pure PHP syslog device implementation following the RFC 3164 rules.

Regards,

Andre</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m happy that my Pure PHP radius class is used for the MediaWiki project <img src='http://psyjinx.com/jyoung/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If you need to log some stuff, have also a look at my Syslog class, which is a pure PHP syslog device implementation following the RFC 3164 rules.</p>
<p>Regards,</p>
<p>Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MediaWiki Radius Authentication Extension &#8211; RadiusAuthPlugin by Activities on a Songkran day &#171; Nattachart&#39;s Blog</title>
		<link>http://psyjinx.com/jyoung/2010/02/mediawiki-radius-authentication-extension-radiusauthplugin/comment-page-1/#comment-99</link>
		<dc:creator>Activities on a Songkran day &#171; Nattachart&#39;s Blog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/jyoung/?p=244#comment-99</guid>
		<description>[...] so I searched for integrating MediaWiki with a Radius system and found only this blog http://psyjinx.com/jyoung/2010/02/mediawiki-radius-authentication-extension-radiusauthplugin/ telling about what I was looking for. I just went through it and realized this was the first [...]</description>
		<content:encoded><![CDATA[<p>[...] so I searched for integrating MediaWiki with a Radius system and found only this blog <a href="http://psyjinx.com/jyoung/2010/02/mediawiki-radius-authentication-extension-radiusauthplugin/" rel="nofollow">http://psyjinx.com/jyoung/2010/02/mediawiki-radius-authentication-extension-radiusauthplugin/</a> telling about what I was looking for. I just went through it and realized this was the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup a Mac OS X MAMP based Web Server by Zell</title>
		<link>http://psyjinx.com/jyoung/2009/01/how-to-setup-a-mac-os-x-mamp-based-web-server/comment-page-1/#comment-42</link>
		<dc:creator>Zell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/wp/?p=33#comment-42</guid>
		<description>VERY GOOD !!!
Thanks YVM !

But !....
What about mod_perl !?!?.. For OCS Inventory !...</description>
		<content:encoded><![CDATA[<p>VERY GOOD !!!<br />
Thanks YVM !</p>
<p>But !&#8230;.<br />
What about mod_perl !?!?.. For OCS Inventory !&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup a Mac OS X MAMP based Web Server by Privat Kredit</title>
		<link>http://psyjinx.com/jyoung/2009/01/how-to-setup-a-mac-os-x-mamp-based-web-server/comment-page-1/#comment-28</link>
		<dc:creator>Privat Kredit</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/wp/?p=33#comment-28</guid>
		<description>With thanks!!</description>
		<content:encoded><![CDATA[<p>With thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to open a window from terminal in cygwin on vista by Andy</title>
		<link>http://psyjinx.com/jyoung/2010/02/how-to-open-a-window-from-terminal-in-cygwin-on-vista/comment-page-1/#comment-21</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/jyoung/?p=237#comment-21</guid>
		<description>Good tip.

Another quick way to open a file, directory or URL in mintty is to hold Ctrl and left-click on its name. Alternatively, select it and choose &#039;Open&#039; from the context menu.</description>
		<content:encoded><![CDATA[<p>Good tip.</p>
<p>Another quick way to open a file, directory or URL in mintty is to hold Ctrl and left-click on its name. Alternatively, select it and choose &#8216;Open&#8217; from the context menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My .screenrc by Lee Bradley</title>
		<link>http://psyjinx.com/jyoung/2010/02/my-screenrc/comment-page-1/#comment-15</link>
		<dc:creator>Lee Bradley</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/jyoung/?p=223#comment-15</guid>
		<description>Awesome, I had no idea that screen had the ability to show the location of current all the &quot;windows&quot; (open terminal sessions.) Certainly beats guessing. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome, I had no idea that screen had the ability to show the location of current all the &#8220;windows&#8221; (open terminal sessions.) Certainly beats guessing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI DataTable &#8211; Using a dateCellEditor with an asyncSubmitter by K. Beau Beauchamp</title>
		<link>http://psyjinx.com/jyoung/2009/07/yui-datatable-using-a-datecelleditor-with-an-asyncsubmitter/comment-page-1/#comment-12</link>
		<dc:creator>K. Beau Beauchamp</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/wp/?p=86#comment-12</guid>
		<description>This was REALLY helpful. Thanks a bunch!!!!!</description>
		<content:encoded><![CDATA[<p>This was REALLY helpful. Thanks a bunch!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI DataTable &#8211; Using a dateCellEditor with an asyncSubmitter by Yogesh</title>
		<link>http://psyjinx.com/jyoung/2009/07/yui-datatable-using-a-datecelleditor-with-an-asyncsubmitter/comment-page-1/#comment-10</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://psyjinx.com/wp/?p=86#comment-10</guid>
		<description>Nice example of asyncSubmitter. It worked in my case. In YUI, they have not given any example of this. I was looking for what the function callback (first argument in function which is property of asyncSubmitter) would look like. In your example it looks like dictionary (with keys success, failure and scope), not a function. can you explain what functionality of Javascript is this ? any tutorial links ?</description>
		<content:encoded><![CDATA[<p>Nice example of asyncSubmitter. It worked in my case. In YUI, they have not given any example of this. I was looking for what the function callback (first argument in function which is property of asyncSubmitter) would look like. In your example it looks like dictionary (with keys success, failure and scope), not a function. can you explain what functionality of Javascript is this ? any tutorial links ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
